Indication | DOID | |
---|---|---|
Show | 11-BETA-HYDROXYLASE DEFICIENCY | |
Show | 17-ALPHA-HYDROXYLASE DEFICIENCY | |
Show | 17-HYDROXYPROGESTERONE INCREASED | |
Show | 18Q MINUS SYNDROME | |
Show | 1P36 DELETION SYNDROME |
DOID:0060410 |
Show | 2-HYDROXYGLUTARIC ACIDURIA |
DOID:0050573 |
Show | 21-HYDROXYLASE DEFICIENCY | |
Show | 22Q11.2 DELETION SYNDROME |
DOID:0060413 DOID:11198 |
Show | 3M SYNDROME | |
Show | 5-ALPHA REDUCTASE INHIBITION THERAPY | |
Show | 5-ALPHA-REDUCTASE DEFICIENCY | |
Show | 5-HYDROXYINDOLACETIC ACID | |
Show | 5-HYDROXYINDOLACETIC ACID IN URINE | |
Show | 5-HYDROXYINDOLACETIC ACID IN URINE INCREASED | |
Show | 5Q MINUS MDS | |
Show | 5Q MINUS MYELODYSPLASTIC SYNDROME | |
Show | 5Q MINUS SYNDROME | |
Show | 5Q-SYNDROME | |
Show | ABASIA | |
Show | ABDOMEN SCAN | |
Show | ABDOMINAL ABSCESS | |
Show | ABDOMINAL ADHESIONS | |
Show | ABDOMINAL CAT | |
Show | ABDOMINAL CAVITY DRAINAGE | |
Show | ABDOMINAL COMPARTMENT SYNDROME | |
Show | ABDOMINAL CRAMPS | |
Show | ABDOMINAL DISCOMFORT | |
Show | ABDOMINAL DISORDER | |
Show | ABDOMINAL DISTENSION | |
Show | ABDOMINAL EXPLORATION | |
Show | ABDOMINAL FAT APRON | |
Show | ABDOMINAL FULLNESS | |
Show | ABDOMINAL HAEMATOMA | |
Show | ABDOMINAL HERNIA | |
Show | ABDOMINAL HERNIA OBSTRUCTIVE | |
Show | ABDOMINAL HERNIA REPAIR | |
Show | ABDOMINAL HYSTERECTOMY | |
Show | ABDOMINAL INFECTION | |
Show | ABDOMINAL INJURY | |
Show | ABDOMINAL LYMPHADENOPATHY | |
Show | ABDOMINAL MASS | |
Show | ABDOMINAL MIGRAINE | |
Show | ABDOMINAL NEOPLASM | |
Show | ABDOMINAL OPERATION | |
Show | ABDOMINAL PAIN | |
Show | ABDOMINAL PAIN LOWER | |
Show | ABDOMINAL PAIN UPPER | |
Show | ABDOMINAL PANNICULECTOMY | |
Show | ABDOMINAL RIGIDITY | |
Show | ABDOMINAL SEPSIS | |
Show | ABDOMINAL SYMPTOM | |
Show | ABDOMINAL TENDERNESS | |
Show | ABDOMINAL WALL ABSCESS | |
Show | ABDOMINAL WALL CYST | |
Show | ABDOMINAL WALL DISORDER | |
Show | ABDOMINAL WALL HAEMATOMA | |
Show | ABDOMINAL WALL HAEMORRHAGE | |
Show | ABDOMINAL WALL INFECTION | |
Show | ABDOMINAL WALL MASS | |
Show | ABDOMINAL WALL NEOPLASM | |
Show | ABDOMINAL WALL NEOPLASM MALIGNANT | |
Show | ABDOMINAL WALL OEDEMA | |
Show | ABDOMINAL WALL OPERATION | |
Show | ABDOMINAL WALL PAIN | |
Show | ABDOMINAL WALL WOUND | |
Show | ABDOMINAL WOUND DEHISCENCE | |
Show | ABDOMINAL X-RAY | |
Show | ABDOMINOPLASTY | |
Show | ABERRANT MOTOR BEHAVIOUR | |
Show | ABETALIPOPROTEINAEMIA | |
Show | ABIOTROPHIA DEFECTIVA ENDOCARDITIS | |
Show | ABLEPHARON MACROSTOMIA SYNDROME |
DOID:0060550 |
Show | ABNORMAL BEHAVIOUR | |
Show | ABNORMAL BOWEL SOUNDS | |
Show | ABNORMAL CLOTTING FACTOR | |
Show | ABNORMAL DNA METHYLATION | |
Show | ABNORMAL DREAMS | |
Show | ABNORMAL ECG | |
Show | ABNORMAL EEG | |
Show | ABNORMAL FAECES | |
Show | ABNORMAL GAIT | |
Show | ABNORMAL LABOUR | |
Show | ABNORMAL LOSS OF WEIGHT | |
Show | ABNORMAL MENSTRUAL CLOTS | |
Show | ABNORMAL ORGAN GROWTH | |
Show | ABNORMAL ORGAN MATURATION | |
Show | ABNORMAL PALMAR/PLANTAR CREASES | |
Show | ABNORMAL PRODUCT OF CONCEPTION | |
Show | ABNORMAL SENSATION IN EYE | |
Show | ABNORMAL SLEEP-RELATED EVENT | |
Show | ABNORMAL UTERINE BLEEDING | |
Show | ABNORMAL WEIGHT GAIN | |
Show | ABNORMAL WITHDRAWAL BLEEDING | |
Show | ABO HAEMOLYTIC DISEASE OF NEWBORN | |
Show | ABO INCOMPATIBILITY | |
Show | ABORTED PREGNANCY | |
Show | ABORTION | |
Show | ABORTION COMPLETE | |
Show | ABORTION COMPLICATED | |
Show | ABORTION EARLY | |
Show | ABORTION INCOMPLETE | |
Show | ABORTION INCOMPLETE COMPLICATED | |
Show | ABORTION INDUCED | |
Show | ABORTION INDUCED COMPLICATED | |
Show | ABORTION INDUCED INCOMPLETE | |
Show | ABORTION INFECTED | |
Show | ABORTION MISSED | |
Show | ABORTION OF ECTOPIC PREGNANCY | |
Show | ABORTION SPONTANEOUS | |
Show | ABORTION SPONTANEOUS COMPLETE | |
Show | ABORTION THREATENED | |
Show | ABRASION NOS | |
Show | ABRASIONS | |
Show | ABSCESS | |
Show | ABSCESS BACTERIAL | |
Show | ABSCESS DRAINAGE | |
Show | ABSCESS FUNGAL | |
Show | ABSCESS GUM | |
Show | ABSCESS INTESTINAL | |
Show | ABSCESS JAW | |
Show | ABSCESS LIMB | |
Show | ABSCESS MANAGEMENT | |
Show | ABSCESS NECK | |
Show | ABSCESS OF EXTERNAL AUDITORY MEATUS | |
Show | ABSCESS OF EYELID | |
Show | ABSCESS OF SALIVARY GLAND | |
Show | ABSCESS ORAL | |
Show | ABSCESS RUPTURE | |
Show | ABSCESS SOFT TISSUE | |
Show | ABSCESS STERILE | |
Show | ABSCESS SWEAT GLAND | |
Show | ABSENCE OF MENSTRUATION |
DOID:13938 |
Show | ABSENCE SEIZURE | |
Show | ABSTAINS FROM ALCOHOL | |
Show | ABSTAINS FROM RECREATIONAL DRUGS | |
Show | ABULIA | |
Show | ACANTHAMOEBA INFECTION | |
Show | ACANTHAMOEBA KERATITIS | |
Show | ACANTHOMA |
DOID:174 |
Show | ACANTHOSIS | |
Show | ACANTHOSIS NIGRICANS |
DOID:3138 |
Show | ACARIASIS | |
Show | ACARODERMATITIS | |
Show | ACCELERATED HYPERTENSION | |
Show | ACCELERATED IDIOVENTRICULAR RHYTHM | |
Show | ACCELEROMYOGRAPHY | |
Show | ACCESSORY BREAST | |
Show | ACCESSORY CARDIAC PATHWAY | |
Show | ACCESSORY NERVE DISORDER | |
Show | ACCIDENT | |
Show | ACCIDENT AT HOME | |
Show | ACCIDENT AT WORK | |
Show | ACCIDENTAL DEATH | |
Show | ACCIDENTAL DEVICE INGESTION BY A CHILD | |
Show | ACCIDENTAL DRUG INTAKE BY CHILD | |
Show | ACCIDENTAL EXPOSURE | |
Show | ACCIDENTAL EXPOSURE TO PRODUCT | |
Show | ACCIDENTAL EXPOSURE TO PRODUCT BY CHILD | |
Show | ACCIDENTAL EXPOSURE TO PRODUCT PACKAGING | |
Show | ACCIDENTAL EXPOSURE TO PRODUCT PACKAGING BY CHILD | |
Show | ACCIDENTAL NEEDLE STICK | |
Show | ACCIDENTAL OVERDOSE | |
Show | ACCIDENTAL POISONING | |
Show | ACCOMMODATION DISORDER | |
Show | ACETABULUM FRACTURE | |
Show | ACETONAEMIA | |
Show | ACETONAEMIC VOMITING | |
Show | ACETYLCHOLINESTERASE DEFICIENCY | |
Show | ACHE | |
Show | ACHILLES TENDONITIS | |
Show | ACHLORHYDRIA | |
Show | ACHOLIA | |
Show | ACHONDROPLASIA |
DOID:4480 |
Show | ACHROMOBACTER INFECTION | |
Show | ACHROMOTRICHIA ACQUIRED | |
Show | ACID BASE BALANCE | |
Show | ACID BASE BALANCE ABNORMAL | |
Show | ACID BASE BALANCE NORMAL | |
Show | ACID DYSPEPSIA | |
Show | ACID FAST BACILLI INFECTION | |
Show | ACID PEPTIC DISEASE | |
Show | ACID REFLUX |
DOID:8534 |
Show | ACID REFLUX (ESOPHAGEAL) | |
Show | ACID REFLUX (OESOPHAGEAL) | |
Show | ACID-BASE BALANCE DISORDER MIXED | |
Show | ACIDOSIS | |
Show | ACIDOSIS HYPERCHLORAEMIC | |
Show | ACINAR CELL CARCINOMA OF PANCREAS | |
Show | ACINETOBACTER BACTERAEMIA | |
Show | ACINETOBACTER INFECTION | |
Show | ACINETOBACTER SEPSIS | |
Show | ACINETOBACTER TEST POSITIVE | |
Show | ACINIC CELL CARCINOMA OF SALIVARY GLAND | |
Show | ACNE |
DOID:6543 |
Show | ACNE CONGLOBATA | |
Show | ACNE CYSTIC | |
Show | ACNE FULMINANS | |
Show | ACNE INFANTILE | |
Show | ACNE NOS | |
Show | ACNE PUSTULAR | |
Show | ACNE TROPICA | |
Show | ACNE VARIOLIFORMIS |
DOID:6543 |
Show | ACNE VULGARIS |
DOID:6543 |
Show | ACOUSTIC NEURITIS | |
Show | ACOUSTIC NEUROMA |
DOID:12689 |
Show | ACOUSTIC SHOCK | |
Show | ACQUIRED AFIBRINOGENAEMIA | |
Show | ACQUIRED AMEGAKARYOCYTIC THROMBOCYTOPENIA | |
Show | ACQUIRED AMINOACIDURIA | |
Show | ACQUIRED ANTITHROMBIN III DEFICIENCY | |
Show | ACQUIRED APPARENT MINERALOCORTICOID EXCESS | |
Show | ACQUIRED C1 INHIBITOR DEFICIENCY | |
Show | ACQUIRED CARDIAC SEPTAL DEFECT | |
Show | ACQUIRED CHROMOSOMAL ABNORMALITY | |
Show | ACQUIRED CLAW TOE | |
Show | ACQUIRED COMPLEMENT DEFICIENCY DISEASE | |
Show | ACQUIRED CYSTIC KIDNEY DISEASE | |
Show | ACQUIRED DIAPHRAGMATIC EVENTRATION | |
Show | ACQUIRED DYSFIBRINOGENAEMIA | |
Show | ACQUIRED EPIDERMOLYSIS BULLOSA |
DOID:4313 |
Show | ACQUIRED EPILEPTIC APHASIA |
DOID:2538 |
Show | ACQUIRED FACTOR IX DEFICIENCY | |
Show | ACQUIRED FACTOR V DEFICIENCY | |
Show | ACQUIRED FACTOR VIII DEFICIENCY | |
Show | ACQUIRED FACTOR XI DEFICIENCY | |
Show | ACQUIRED GENE MUTATION | |
Show | ACQUIRED GENERALISED LIPODYSTROPHY | |
Show | ACQUIRED GROWTH HORMONE RESISTANCE | |
Show | ACQUIRED HAEMOPHILIA | |
Show | ACQUIRED HAEMOPHILIA WITH ANTI FVIII, XI, OR XIII | |
Show | ACQUIRED HEMOPHILIA | |
Show | ACQUIRED HEPATOCEREBRAL DEGENERATION | |
Show | ACQUIRED HYPOCALCIURIC HYPERCALCAEMIA | |
Show | ACQUIRED HYPOTHYROIDISM | |
Show | ACQUIRED IMMUNE DEFICIENCY SYNDROME | |
Show | ACQUIRED IMMUNO DEFICIENCY SYNDROME | |
Show | ACQUIRED IMMUNODEFICIENCY SYNDROME | |
Show | ACQUIRED IMMUNODEFICIENCY SYNDROME |
DOID:635 |
Show | ACQUIRED LEFT VENTRICLE OUTFLOW TRACT OBSTRUCTION | |
Show | ACQUIRED LIPOATROPHIC DIABETES | |
Show | ACQUIRED MIXED HYPERLIPIDAEMIA | |
Show | ACQUIRED OESOPHAGEAL WEB | |
Show | ACQUIRED PERFORATING DERMATOSIS | |
Show | ACQUIRED PHIMOSIS | |
Show | ACQUIRED POROKERATOSIS | |
Show | ACQUIRED PROTEIN S DEFICIENCY | |
Show | ACQUIRED PYLORIC STENOSIS | |
Show | ACQUIRED PYRIMIDINE METABOLISM DISORDER | |
Show | ACQUIRED TRACHEO-OESOPHAGEAL FISTULA | |
Show | ACQUIRED VON WILLEBRAND'S DISEASE | |
Show | ACRAL LENTIGINOUS MELANOMA |
DOID:6367 |
Show | ACRAL LENTIGINOUS MELANOMA STAGE I | |
Show | ACRAL LENTIGINOUS MELANOMA STAGE II | |
Show | ACRAL LENTIGINOUS MELANOMA STAGE III | |
Show | ACRAL LENTIGINOUS MELANOMA STAGE IV | |
Show | ACRAL LENTIGINOUS MELANOMA STAGE UNSPECIFIED | |
Show | ACRAL OVERGROWTH | |
Show | ACRAL PEELING SKIN SYNDROME | |
Show | ACROCHORDON | |
Show | ACROCHORDON EXCISION | |
Show | ACRODERMATITIS |
DOID:2722 |
Show | ACRODERMATITIS CHRONICA ATROPHICANS |
DOID:0060344 |
Show | ACRODERMATITIS ENTEROPATHICA |
DOID:0050605 |
Show | ACROKERATOSIS PARANEOPLASTICA | |
Show | ACROMEGALY |
DOID:2449 |
Show | ACROMESOMELIC DYSPLASIA |
DOID:0080049 |
Show | ACROPHOBIA | |
Show | ACTH ABNORMAL | |
Show | ACTH DECREASED | |
Show | ACTH STIMULATION TEST | |
Show | ACTH-PRODUCING PITUITARY TUMOUR | |
Show | ACTINIC CHEILITIS | |
Show | ACTINIC ELASTOSIS | |
Show | ACTINIC KERATOSIS |
DOID:8866 |
Show | ACTINIC PRURIGO | |
Show | ACTINOMYCES TEST POSITIVE | |
Show | ACTINOMYCOSIS |
DOID:8478 |
Show | ACTINOMYCOTIC ABDOMINAL INFECTION | |
Show | ACTINOMYCOTIC PULMONARY INFECTION | |
Show | ACTINOMYCOTIC SKIN INFECTION | |
Show | ACTION TREMOR | |
Show | ACTIVATED PARTIAL THROMBOPLASTIN TIME | |
Show | ACTIVATED PARTIAL THROMBOPLASTIN TIME ABNORMAL | |
Show | ACTIVATED PARTIAL THROMBOPLASTIN TIME PROLONGED | |
Show | ACTIVATED PARTIAL THROMBOPLASTIN TIME SHORTENED | |
Show | ACTIVATED PI3 KINASE DELTA SYNDROME | |
Show | ACTIVATED PROTEIN C RESISTANCE |
DOID:0111902 |
Show | ACTIVATED PROTEIN C RESISTANCE TEST | |
Show | ACTIVATED PROTEIN C RESISTANCE TEST POSITIVE | |
Show | ACTIVATION SYNDROME | |
Show | ACTIVITIES OF DAILY LIVING IMPAIRED | |
Show | ACUPRESSURE | |
Show | ACUPUNCTURE | |
Show | ACUTE LYMPHOBLASTIC LEUKEMIA | |
Show | ACUTE LYMPHOCYTIC LEUKAEMIA | |
Show | ACUTE MYELOID LEUKAEMIA | |
Show | ACUTE ABDOMEN | |
Show | ACUTE ALLERGIC REACTION | |
Show | ACUTE ALLOGRAFT REJECTION | |
Show | ACUTE AND TRANSIENT PSYCHOTIC DISORDER | |
Show | ACUTE ANGLE CLOSURE GLAUCOMA | |
Show | ACUTE APPENDICITIS |
DOID:8337 |
Show | ACUTE BILINEAL LEUKAEMIA | |
Show | ACUTE BIPHENOTYPIC LEUKAEMIA | |
Show | ACUTE BRONCHITIS |
DOID:6132 |
Show | ACUTE CARDIAC EVENT | |
Show | ACUTE CHEST SYNDROME |
DOID:1584 |
Show | ACUTE CHOLECYSTITIS |
DOID:1949 |
Show | ACUTE CONJUNCTIVITIS |
DOID:11184 |
Show | ACUTE CORONARY SYNDROME | |
Show | ACUTE CUTANEOUS LUPUS ERYTHEMATOSUS | |
Show | ACUTE CYSTITIS |
DOID:13148 |
Show | ACUTE DIARRHEA |
DOID:0050140 |
Show | ACUTE DISSEMINATED ENCEPHALOMYELITIS |
DOID:639 |
Show | ACUTE DIVERTICULITIS | |
Show | ACUTE ENCEPHALITIS WITH REFRACTORY, REPETITIVE PARTIAL SEIZURES | |
Show | ACUTE ENDOCARDITIS | |
Show | ACUTE ERYTHROID LEUKAEMIA | |
Show | ACUTE ERYTHROID LEUKEMIA |
DOID:0080780 |
Show | ACUTE FATTY LIVER OF PREGNANCY | |
Show | ACUTE FEBRILE NEUTROPHILIC DERMATOSIS |
DOID:0080746 |
Show | ACUTE FLACCID MYELITIS |
DOID:0080947 |
Show | ACUTE FOCAL BACTERIAL NEPHRITIS | |
Show | ACUTE GASTRITIS | |
Show | ACUTE GASTROENTERITIS | |
Show | ACUTE GENERALISED EXANTHEMATOUS PUSTULOSIS | |
Show | ACUTE GRAFT REJECTION | |
Show | ACUTE GRAFT VERSUS HOST DISEASE | |
Show | ACUTE GRAFT VERSUS HOST DISEASE IN INTESTINE | |
Show | ACUTE GRAFT VERSUS HOST DISEASE IN LIVER | |
Show | ACUTE GRAFT VERSUS HOST DISEASE IN SKIN | |
Show | ACUTE GRAFT VERSUS HOST DISEASE ORAL | |
Show | ACUTE HAEMOLYTIC TRANSFUSION REACTION | |
Show | ACUTE HAEMORRHAGIC CONJUNCTIVITIS | |
Show | ACUTE HAEMORRHAGIC LEUKOENCEPHALITIS | |
Show | ACUTE HAEMORRHAGIC OEDEMA OF INFANCY | |
Show | ACUTE HAEMORRHAGIC ULCERATIVE COLITIS | |
Show | ACUTE HEPATIC FAILURE | |
Show | ACUTE HEPATITIS B | |
Show | ACUTE HEPATITIS C | |
Show | ACUTE HIV INFECTION | |
Show | ACUTE INTERSTITIAL PNEUMONITIS |
DOID:2800 |
Show | ACUTE ISCHEMIC STROKE | |
Show | ACUTE KIDNEY INJURY | |
Show | ACUTE LEFT VENTRICULAR FAILURE | |
Show | ACUTE LEUKAEMIA | |
Show | ACUTE LEUKAEMIA IN REMISSION | |
Show | ACUTE LEUKEMIA |
DOID:12603 |
Show | ACUTE LEUKEMIA NOS | |
Show | ACUTE LIVER FAILURE | |
Show | ACUTE LUNG INJURY | |
Show | ACUTE LYMPHATIC LEUKEMIA | |
Show | ACUTE LYMPHOBLASTIC LEUKAEMIA |
DOID:9952 |
Show | ACUTE LYMPHOBLASTIC LEUKEMIA |
DOID:9952 |
Show | ACUTE LYMPHOBLASTIC LEUKEMIA RECURRENT | |
Show | ACUTE LYMPHOCYTIC LEUKAEMIA |
DOID:9952 |
Show | ACUTE LYMPHOCYTIC LEUKAEMIA (IN REMISSION) | |
Show | ACUTE LYMPHOCYTIC LEUKAEMIA RECURRENT | |
Show | ACUTE LYMPHOCYTIC LEUKAEMIA REFRACTORY | |
Show | ACUTE LYMPHOCYTIC LEUKEMIA | |
Show | ACUTE LYMPHOID LEUKEMIA | |
Show | ACUTE MACULAR NEURORETINOPATHY | |
Show | ACUTE MANIA | |
Show | ACUTE MEGAKARYOCYTIC LEUKAEMIA | |
Show | ACUTE MONOCYTIC LEUKAEMIA |
DOID:8864 |
Show | ACUTE MONOCYTIC LEUKAEMIA (IN REMISSION) | |
Show | ACUTE MOTOR AXONAL NEUROPATHY | |
Show | ACUTE MOTOR-SENSORY AXONAL NEUROPATHY | |
Show | ACUTE MYELOBLASTIC LEUKAEMIA |
DOID:9119 |
Show | ACUTE MYELOBLASTIC LEUKEMIA |
DOID:9119 |
Show | ACUTE MYELOID LEUKAEMIA |
DOID:9119 |
Show | ACUTE MYELOID LEUKAEMIA (IN REMISSION) | |
Show | ACUTE MYELOID LEUKAEMIA RECURRENT | |
Show | ACUTE MYELOID LEUKAEMIA REFRACTORY | |
Show | ACUTE MYELOID LEUKAEMIA WITHOUT MENTION OF REMISSION | |
Show | ACUTE MYELOID LEUKEMIA |
DOID:9119 |
Show | ACUTE MYELOID LEUKEMIA NOS | |
Show | ACUTE MYELOID LEUKEMIA RECURRENT | |
Show | ACUTE MYELOID LEUKEMIA WITHOUT MENTION OF REMISSION | |
Show | ACUTE MYELOMONOCYTIC LEUKAEMIA | |
Show | ACUTE MYOCARDIAL INFARCTION |
DOID:9408 |
Show | ACUTE MYOCARDIAL INFARCTION, OF INFEROPOSTERIOR WALL | |
Show | ACUTE MYOCARDIAL INFARCTION, OF OTHER INFERIOR WALL | |
Show | ACUTE MYOPIA | |
Show | ACUTE NECROTISING MYELITIS | |
Show | ACUTE ON CHRONIC LIVER FAILURE | |
Show | ACUTE PAIN | |
Show | ACUTE PAINFUL NEUROPATHY OF RAPID GLYCAEMIC CONTROL | |
Show | ACUTE PHARYNGITIS |
DOID:2275 |
Show | ACUTE PHASE REACTION | |
Show | ACUTE POLYNEUROPATHY | |
Show | ACUTE POST ASTHMATIC AMYOTROPHY | |
Show | ACUTE PRERENAL FAILURE | |
Show | ACUTE PROMYELOCYTIC LEUKAEMIA |
DOID:0060318 |
Show | ACUTE PROMYELOCYTIC LEUKAEMIA DIFFERENTIATION SYNDROME | |
Show | ACUTE PROMYELOCYTIC LEUKEMIA |
DOID:0060318 |
Show | ACUTE PSYCHOSIS | |
Show | ACUTE PULMONARY HISTOPLASMOSIS | |
Show | ACUTE PULMONARY OEDEMA | |
Show | ACUTE PYELONEPHRITIS |
DOID:559 |
Show | ACUTE RESPIRATORY DISTRESS SYNDROME |
DOID:11394 |
Show | ACUTE RESPIRATORY FAILURE |
DOID:11162 |
Show | ACUTE RIGHT VENTRICULAR FAILURE | |
Show | ACUTE SINUSITIS | |
Show | ACUTE STRESS DISORDER |
DOID:6088 |
Show | ACUTE TONSILLITIS | |
Show | ACUTE UNDIFFERENTIATED LEUKAEMIA | |
Show | ACUTE UPPER RESPIRATORY TRACT INFECTION | |
Show | ACUTE UPPER RESPIRATORY TRACT INFLAMMATION | |
Show | ACUTE ZONAL OCCULT OUTER RETINOPATHY | |
Show | ADAMS-OLIVER SYNDROME |
DOID:0060227 |
Show | ADAMS-STOKES SYNDROME | |
Show | ADAMTS13 ACTIVITY DECREASED | |
Show | ADAPTIVE SERVO-VENTILATION | |
Show | ADCY5-RELATED DYSKINESIA | |
Show | ADD | |
Show | ADDISON'S DISEASE |
DOID:13774 |
Show | ADENINE PHOSPHORIBOSYL TRANSFERASE DEFICIENCY | |
Show | ADENITIS |
DOID:1602 |
Show | ADENOCARCINOID TUMOUR OF THE APPENDIX | |
Show | ADENOCARCINOMA |
DOID:299 |
Show | ADENOCARCINOMA GASTRIC | |
Show | ADENOCARCINOMA LUNG | |
Show | ADENOCARCINOMA LUNG STAGE IV | |
Show | ADENOCARCINOMA METASTATIC | |
Show | ADENOCARCINOMA OF APPENDIX | |
Show | ADENOCARCINOMA OF COLON |
DOID:234 |
Show | ADENOCARCINOMA OF COLON STAGE III | |
Show | ADENOCARCINOMA OF COLON STAGE IV | |
Show | ADENOCARCINOMA OF LUNG | |
Show | ADENOCARCINOMA OF PROSTATE | |
Show | ADENOCARCINOMA OF SALIVARY GLAND | |
Show | ADENOCARCINOMA OF THE CERVIX | |
Show | ADENOCARCINOMA OF THE GASTROESOPHAGEAL JUNCTION | |
Show | ADENOCARCINOMA OF THE PROSTATE METASTATIC | |
Show | ADENOCARCINOMA PANCREAS | |
Show | ADENOID CYSTIC CARCINOMA |
DOID:0080202 DOID:4866 |
Show | ADENOID CYSTIC CARCINOMA OF SALIVARY GLAND | |
Show | ADENOIDAL DISORDER | |
Show | ADENOIDAL HYPERTROPHY |
DOID:0060311 |
Show | ADENOIDECTOMY | |
Show | ADENOIDITIS |
DOID:0050145 |
Show | ADENOMA |
DOID:657 |
Show | ADENOMA BENIGN | |
Show | ADENOMATOUS POLYPOSIS COLI | |
Show | ADENOMYOSIS |
DOID:288 |
Show | ADENOSINE DEAMINASE | |
Show | ADENOSINE DEAMINASE 2 DEFICIENCY | |
Show | ADENOSINE DEAMINASE ABNORMAL | |
Show | ADENOSINE DEAMINASE DECREASED | |
Show | ADENOSINE DEAMINASE DEFICIENCY |
DOID:5810 |
Show | ADENOSQUAMOUS CARCINOMA OF THE CERVIX | |
Show | ADENOSQUAMOUS CELL CARCINOMA |
DOID:4830 |
Show | ADENOSQUAMOUS CELL LUNG CANCER | |
Show | ADENOSQUAMOUS CELL LUNG CANCER RECURRENT | |
Show | ADENOSQUAMOUS CELL LUNG CANCER STAGE I | |
Show | ADENOSQUAMOUS CELL LUNG CANCER STAGE II | |
Show | ADENOSQUAMOUS CELL LUNG CANCER STAGE III | |
Show | ADENOSQUAMOUS CELL LUNG CANCER STAGE IV | |
Show | ADENOTONSILLECTOMY | |
Show | ADENOVIRAL CONJUNCTIVITIS | |
Show | ADENOVIRAL ENCEPHALITIS | |
Show | ADENOVIRAL HAEMORRHAGIC CYSTITIS | |
Show | ADENOVIRAL HEPATITIS | |
Show | ADENOVIRAL MENINGITIS | |
Show | ADENOVIRAL UPPER RESPIRATORY INFECTION | |
Show | ADENOVIRUS ENCEPHALOMYELORADICULITIS | |
Show | ADENOVIRUS INFECTION | |
Show | ADENOVIRUS REACTIVATION | |
Show | ADENOVIRUS TEST POSITIVE | |
Show | ADH DECREASED | |
Show | ADH DISORDER | |
Show | ADH INAPPROPRIATE | |
Show | ADHD |
DOID:1094 |
Show | ADHD, PREDOMINANTLY INATTENTIVE TYPE | |
Show | ADHERENT LEUKOMA | |
Show | ADHESIOLYSIS | |
Show | ADHESION | |
Show | ADHESIVE CAPSULITIS | |
Show | ADHESIVE TAPE USE | |
Show | ADIPOSIS DOLOROSA |
DOID:3928 |
Show | ADJUSTED CALCIUM | |
Show | ADJUSTED CALCIUM DECREASED | |
Show | ADJUSTED CALCIUM INCREASED | |
Show | ADJUSTMENT DISORDER |
DOID:507 |
Show | ADJUSTMENT DISORDER WITH ANXIETY | |
Show | ADJUSTMENT DISORDER WITH DEPRESSED MOOD | |
Show | ADJUSTMENT DISORDER WITH DISTURBANCE OF CONDUCT | |
Show | ADJUSTMENT DISORDER WITH MIXED ANXIETY AND DEPRESSED MOOD | |
Show | ADJUSTMENT DISORDER WITH MIXED DISTURBANCE OF EMOTION AND CONDUCT | |
Show | ADJUVANT THERAPY | |
Show | ADMINISTRATION RELATED REACTION | |
Show | ADMINISTRATION SITE ANAESTHESIA | |
Show | ADMINISTRATION SITE ATROPHY | |
Show | ADMINISTRATION SITE CELLULITIS | |
Show | ADMINISTRATION SITE ERYTHEMA | |
Show | ADMINISTRATION SITE EXTRAVASATION | |
Show | ADMINISTRATION SITE HYPERSENSITIVITY | |
Show | ADMINISTRATION SITE INFECTION | |
Show | ADMINISTRATION SITE JOINT PAIN | |
Show | ADMINISTRATION SITE PAIN | |
Show | ADMINISTRATION SITE PLAQUE | |
Show | ADMINISTRATION SITE RASH | |
Show | ADMINISTRATION SITE REACTION | |
Show | ADMINISTRATION SITE THROMBOSIS | |
Show | ADNEXA UTERI MASS | |
Show | ADNEXA UTERI PAIN | |
Show | ADNEXAL TORSION | |
Show | ADNEXITIS | |
Show | ADOLESCENCE | |
Show | ADRENAL ADENOMA |
DOID:656 |
Show | ADRENAL ANDROGEN DEFICIENCY | |
Show | ADRENAL ANDROGEN EXCESS | |
Show | ADRENAL ATROPHY | |
Show | ADRENAL BLOCKADE THERAPY | |
Show | ADRENAL CALCIFICATION | |
Show | ADRENAL CARCINOMA |
DOID:3950 |
Show | ADRENAL CORTEX DYSPLASIA | |
Show | ADRENAL CORTICAL HYPOFUNCTION |
DOID:10493 |
Show | ADRENAL CORTICAL INSUFFICIENCY |
DOID:10493 |
Show | ADRENAL CYST | |
Show | ADRENAL DISORDER | |
Show | ADRENAL GLAND CANCER |
DOID:3953 |
Show | ADRENAL GLAND CANCER METASTATIC | |
Show | ADRENAL GLAND INJURY | |
Show | ADRENAL GLAND OPERATION | |
Show | ADRENAL GLAND TUBERCULOSIS | |
Show | ADRENAL HAEMATOMA | |
Show | ADRENAL HAEMORRHAGE | |
Show | ADRENAL INSUFFICIENCY | |
Show | ADRENAL INSUFFICIENCY NEONATAL | |
Show | ADRENAL MASS | |
Show | ADRENAL NEOPLASM |
DOID:3953 |
Show | ADRENAL REST TUMOUR OF THE TESTIS | |
Show | ADRENAL SUPPRESSION | |
Show | ADRENALECTOMY | |
Show | ADRENALITIS | |
Show | ADRENERGIC SYNDROME | |
Show | ADRENOCORTICAL CARCINOMA |
DOID:3948 |
Show | ADRENOCORTICAL INSUFFICIENCY ACUTE | |
Show | ADRENOCORTICAL INSUFFICIENCY CHRONIC | |
Show | ADRENOCORTICAL INSUFFICIENCY NEONATAL | |
Show | ADRENOCORTICAL STEROID THERAPY | |
